PION Group AB (as Poolia AB) was introduced on the Stockholm Stock Exchange on June 23, 1999. The share capital amounts to SEK 9 635 146 distributed over 48 175 730 shares, of which 10 864 300 are series A shares and 37 311 430 are series B shares. A share of series A entitles to one vote and share of series B to 1/5 vote.
The PION Group share is listed on Nasdaq Stockholm, Small Cap, under the designation PION B. A stock market entry comprises 1 share and the quota value is 20 öre.
The company's largest shareholder, Danir Resources AB, holds 71.12 percent of the votes and 45.06 percent of the capital. No other shareholder has a holding that corresponds to a voting number of 10 percent or more.
Name | Amount AK A | Amount AK B | Holding (%) | Votes (%) |
---|---|---|---|---|
DANIR RESOURCES AB | 10 864 300 | 10 844 757 | 45,06 | 71,12 |
Avanza Pension | 0 | 3 252 818 | 6,75 | 3,55 |
Krishan, Thomas | 0 | 2 854 307 | 5,92 | 3,11 |
AB Traction | 0 | 2 699 769 | 5,60 | 2,95 |
Nordnet Pensionsförsäkring AB | 0 | 1 298 955 | 2,70 | 1,42 |
SEB Life International Assurance | 0 | 948 598 | 1,97 | 1,04 |
Ampulator AB | 0 | 701 449 | 1,46 | 0,77 |
Nordea Nordic Small CAP Fund | 0 | 580 221 | 1,20 | 0,63 |
Wattin, John | 0 | 562 314 | 1,17 | 0,61 |
Stillström, Ann | 0 | 500 000 | 1,04 | 0,55 |
Total of the 10 largest owners | 10 864 300 | 24 243 188 | 72,87 | 85,75 |
Total other owners | 0 | 13 068 242 | 27,13 | 14,25 |
Amount 2023-08-31 | 10 864 300 | 37 311 430 | 100,00 | 100,00 |
This website uses cookiesfor statistics and user experience.
This website uses cookies to improve your user experience, to provide a basis for improvement and further development of the website and to be able to direct more relevant offers to you.
Feel free to read ours privacy policy. If you agree to our use, choose Accept all. If you want to change your choice afterwards, you will find that option at the bottom of the page.